Concetrates for Mix & Match
Definition
Easy mix and match as per Pantone shades/specimen/wet sample.
Concetrates are with optimal colour strength and a very good ink-water balance.
Recommendation :
- Suitable for Multicolor Printing Process
- Compatible with conventional as well as alcohol dampening system
- Ideally suited for packaging as well as commercial printing jobs
- Suitable for printing on coated as well uncoatedcoated stocks
Characteristics :
Stable printability & excellent emulsion stability
High gloss on coated substrate
| Sr.No. | Concentrates for Mix & Match | CODE No. | Viscosity (@ 30°C in poise) | L/F Properties |
|---|---|---|---|---|
| 1 | Benzedine Yellow Conc. | OC1626 | 300-400 | 3-4 |
| 2 | Perm. Yellow Conc. | OC1628 | 300-400 | 4-5 |
| 3 | Orange Conc | OC1632 | 300-400 | 3-4 |
| 4 | Rubine Red Conc. | OC1634 | 300-400 | 3-4 |
| 5 | Lake Red Conc. | OC1633 | 300-400 | 3-4 |
| 6 | Beta Blue Conc. | OC1637 | 300-400 | 7-8 |
| 7 | Alpha Blue Conc. | OC1636 | 300-400 | 7-8 |
| 8 | Green Conc. | OC1639 | 300-400 | 7-8 |
| 9 | Violet Conc. | OC1640 | 300-400 | 3-4 |
| 10 | Black Conc. | OC1644 | 300-400 | 7-8 |
| 12 | Purple Cons. | OC1662 | 300-400 | 3-4 |
| 13 | Pink Toner Conc. | OC1642 | 300-400 | 3-4 |
| 14 | Tinting Medium | OC1645 | 200-300 | NA |
| 15 | Reflex Blue | OC1620 | 300-400 | 3-4 |
| 16 | A/R S/R Red Conc. | OC1635 | 300-400 | 4-5 |
| 17 | Lake Blue Conc. | OC1642 | 300-400 | 3-4 |
| 18 | Plain medium | OC1650/51 | 250-350 | NA |
| 19 | Wax Paste | OC1646 | - | NA |
| 20 | Combination drier | OC1647 | 70-90 | NA |
| 21 | Tack reducer | OC1696 | - | NA |
| 22 | Liquid Reducer | AM8136 | - | NA |
